Certification directory
Authority Index scorecards across cloud, finance, compliance, accounting, and security. Compare AWS, Azure, and GCP side-by-side; drill into any program for bucket-level detail and metrics we are still collecting.
Sign in for recommendations tailored to your career goals and time budget. Filter by vendor (AWS, Azure, GCP) and credential level to compare role tracks side-by-side.
For you →Showing 59 programs · Professional tier
| Rank | Domain | ||||||
|---|---|---|---|---|---|---|---|
| 01 | CFA Program (Chartered Financial Analyst) | CFA Institute | Finance & investments | PROFESSIONAL | 82 | $3,050–3,750 | 63% match · est. |
| 02 | AWS Certified Solutions Architect – Professional (SAP-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 81 | $300 | 79% match · est. |
| 03 | AWS Certified DevOps Engineer – Professional (DOP-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 80 | $300 | 78% match · est. |
| 04 | Certified Cloud Security Professional (CCSP) | ISC2 | Security & privacy | PROFESSIONAL | 80 | $599 | 82% match · est. |
| 05 | Financial Risk Manager (FRM) | GARP | Finance & investments | PROFESSIONAL | 80 | $650–1,200 | 70% match · est. |
| 06 | Google Cloud Professional Machine Learning Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 80 | $200 | 83% match · est. |
| 07 | Microsoft Azure Solutions Architect Expert (AZ-305) | Microsoft Azure | Cloud & infrastructure | PROFESSIONAL | 80 | $165 | 85% match · est. |
| 08 | Uniform CPA Examination | AICPA | Accounting & tax | PROFESSIONAL | 80 | $1,000–1,500 | 73% match · est. |
| 09 | AWS Certified Security – Specialty (SCS-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 79 | $300 | 85% match · est. |
| 10 | Certified Anti-Money Laundering Specialist (CAMS) | ACAMS | Compliance & financial crime | PROFESSIONAL | 79 | $1,595–2,495 | 81% match · est. |
| 11 | Certified Information Systems Security Professional (CISSP) | ISC2 | Security & privacy | PROFESSIONAL | 79 | $749 | 78% match · est. |
| 12 | Google Cloud Professional Cloud Security Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 85% match · est. |
| 13 | Google Cloud Professional Data Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 87% match · est. |
| 14 | Microsoft Azure DevOps Engineer Expert (AZ-400) | Microsoft Azure | Cloud & infrastructure | PROFESSIONAL | 79 | $165 | 83% match · est. |
| 15 | NVIDIA-Certified Professional: Agentic AI (NCP-AAI Pro) | NVIDIA | AI & data | PROFESSIONAL | 79 | $200 | 87% match · est. |
| 16 | NVIDIA-Certified Professional: Generative AI LLMs (NCP-GENL) | NVIDIA | AI & data | PROFESSIONAL | 79 | $200 | 88% match · est. |
| 17 | Portfolio Management Professional (PfMP®) | PMI | Program management | PROFESSIONAL | 79 | $800–1,000 | 73% match · est. |
| 18 | Professional Cloud Architect | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 84% match · est. |
| 19 | Project Management Professional (PMP®) | PMI | Program management | PROFESSIONAL | 79 | $555–675 | 83% match · est. |
| 20 | CAIA Charter (Chartered Alternative Investment Analyst) | CAIA Association | Finance & investments | PROFESSIONAL | 78 | $2,890–3,190 | 72% match · est. |
| 21 | Certified Global Sanctions Specialist (CGSS) | ACAMS | Compliance & financial crime | PROFESSIONAL | 78 | $1,495–2,395 | 86% match · est. |
| 22 | Certified Information Systems Auditor (CISA) | ISACA | Security & privacy | PROFESSIONAL | 78 | $575–760 | 79% match · est. |
| 23 | Disciplined Agile Senior Scrum Master (DASSM™) | PMI | Program management | PROFESSIONAL | 78 | $499–599 | 92% match · est. |
| 24 | Enrolled Agent (EA) | IRS | Accounting & tax | PROFESSIONAL | 78 | $600–800 | 90% match · est. |
| 25 | Financial Modeling & Valuation Analyst (FMVA®) | CFI | Finance & investments | PROFESSIONAL | 78 | $497–847 | 88% match · est. |
| 26 | Google Cloud Professional Cloud DevOps Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 78 | $200 | 86% match · est. |
| 27 | Google Cloud Professional Cloud Network Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 78 | $200 | 84% match · est. |
| 28 | PMI Agile Certified Practitioner (PMI-ACP®) | PMI | Program management | PROFESSIONAL | 78 | $435–495 | 90% match · est. |
| 29 | PMI Certified Professional in Managing AI (PMI-CPMAI™) | PMI | AI & data | PROFESSIONAL | 78 | $555–675 | 88% match · est. |
| 30 | PMI Construction Professional (PMI-CP™) | PMI | Program management | PROFESSIONAL | 78 | $555–675 | 86% match · est. |
| 31 | PMI Project Management Office Certified Professional (PMI-PMOCP™) | PMI | Program management | PROFESSIONAL | 78 | $555–675 | 87% match · est. |
| 32 | PMI Risk Management Professional (PMI-RMP®) | PMI | Program management | PROFESSIONAL | 78 | $520–670 | 86% match · est. |
| 33 | Program Management Professional (PgMP®) | PMI | Program management | PROFESSIONAL | 78 | $800–1,000 | 75% match · est. |
| 34 | Risk and AI (RAI™) Certificate | GARP | AI & data | PROFESSIONAL | 78 | $525–750 | 87% match · est. |
| 35 | Accredited ACH Professional (AAP) | NACHA | Compliance & financial crime | PROFESSIONAL | 77 | $995–1,295 | 93% match · est. |
| 36 | Accredited Payments Risk Professional (APR) | NACHA | Compliance & financial crime | PROFESSIONAL | 77 | $995–1,295 | 92% match · est. |
| 37 | Advanced in AI Audit (AAIA™) | ISACA | AI & data | PROFESSIONAL | 77 | $575–760 | 82% match · est. |
| 38 | Advanced in AI Security Management (AAISM™) | ISACA | AI & data | PROFESSIONAL | 77 | $575–760 | 81% match · est. |
| 39 | Artificial Intelligence Governance Professional (AIGP) | IAPP | AI & data | PROFESSIONAL | 77 | $649–799 | 90% match · est. |
| 40 | Certified Fraud Examiner (CFE) | ACFE | Compliance & financial crime | PROFESSIONAL | 77 | $450–500 | 90% match · est. |
| 41 | Certified in Risk and Information Systems Control (CRISC) | ISACA | Security & privacy | PROFESSIONAL | 77 | $575–760 | 80% match · est. |
| 42 | Certified Information Privacy Professional/Europe (CIPP/E) | IAPP | Security & privacy | PROFESSIONAL | 77 | $649–799 | 91% match · est. |
| 43 | Certified Kubernetes Administrator (CKA) | Kubernetes / CNCF | Cloud & infrastructure | PROFESSIONAL | 77 | $395 | 85% match · est. |
| 44 | Certified Management Accountant (CMA) | IMA | Accounting & tax | PROFESSIONAL | 77 | $1,000–1,400 | 75% match · est. |
| 45 | Certified Payments and Fraud Prevention Professional (CPFPP) | Merchant Risk Council | Compliance & financial crime | PROFESSIONAL | 77 | $500–700 | 87% match · est. |
| 46 | Certified Regulatory Compliance Manager (CRCM) | American Bankers Association | Compliance & financial crime | PROFESSIONAL | 77 | $1,895–2,295 | 78% match · est. |
| 47 | Financial Planning & Analysis Professional (FPAP) | CFI | Finance & investments | PROFESSIONAL | 77 | $497–847 | 93% match · est. |
| 48 | PCI Professional (PCIP) | PCI SSC | Compliance & financial crime | PROFESSIONAL | 77 | $495–595 | 90% match · est. |
| 49 | PMI Professional in Business Analysis (PMI-PBA®) | PMI | Program management | PROFESSIONAL | 77 | $405–555 | 88% match · est. |
| 50 | PMI Scheduling Professional (PMI-SP®) | PMI | Program management | PROFESSIONAL | 77 | $520–670 | 85% match · est. |
| 51 | Professional Risk Manager (PRM) | PRMIA | Finance & investments | PROFESSIONAL | 77 | $1,100–1,400 | 82% match · est. |
| 52 | Sustainability and Climate Risk (SCR®) Certificate | GARP | Finance & investments | PROFESSIONAL | 77 | $525–750 | 86% match · est. |
| 53 | Certified Financial Planner (CFP) | CFP Board | Finance & investments | PROFESSIONAL | 76 | $925–1,200 | 79% match · est. |
| 54 | Certified Information Privacy Professional (CIPP/US) | IAPP | Security & privacy | PROFESSIONAL | 76 | $550–650 | 92% match · est. |
| 55 | Certified Information Security Manager (CISM) | ISACA | Security & privacy | PROFESSIONAL | 76 | $575–760 | 79% match · est. |
| 56 | Certified Payments Professional (CPP) | ETA | Compliance & financial crime | PROFESSIONAL | 76 | $450–550 | 94% match · est. |
| 57 | Commercial Banking & Credit Analyst (CBCA®) | CFI | Finance & investments | PROFESSIONAL | 76 | $497–847 | 94% match · est. |
| 58 | FinTech Industry Professional (FTIP®) | CFI | Finance & investments | PROFESSIONAL | 76 | $497–847 | 94% match · est. |
| 59 | Databricks Certified Machine Learning Professional | Databricks | AI & data | PROFESSIONAL | 75 | $200 | 85% match · est. |
Click a program for exam logistics, pros/cons, and full scorecard drill-down