Certification directory
Authority Index scorecards across cloud, finance, compliance, accounting, and security. Compare AWS, Azure, and GCP side-by-side; drill into any program for bucket-level detail and metrics we are still collecting.
Sign in for recommendations tailored to your career goals and time budget. Filter by vendor (AWS, Azure, GCP) and credential level to compare role tracks side-by-side.
For you →Showing 87 programs
| Rank | Domain | ||||||
|---|---|---|---|---|---|---|---|
| 01 | CFA Program (Chartered Financial Analyst) | CFA Institute | Finance & investments | PROFESSIONAL | 82 | $3,050–3,750 | 63% match · est. |
| 02 | AWS Certified Solutions Architect – Professional (SAP-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 81 | $300 | 79% match · est. |
| 03 | AWS Certified DevOps Engineer – Professional (DOP-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 80 | $300 | 78% match · est. |
| 04 | AWS Certified Machine Learning Engineer – Associate (MLA-C01) | AWS | Cloud & infrastructure | ASSOCIATE | 80 | $150 | 85% match · est. |
| 05 | AWS Certified Solutions Architect – Associate | AWS | Cloud & infrastructure | ASSOCIATE | 80 | $150 | 93% match · est. |
| 06 | Certified Cloud Security Professional (CCSP) | ISC2 | Security & privacy | PROFESSIONAL | 80 | $599 | 82% match · est. |
| 07 | Financial Risk Manager (FRM) | GARP | Finance & investments | PROFESSIONAL | 80 | $650–1,200 | 70% match · est. |
| 08 | Google Cloud Professional Machine Learning Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 80 | $200 | 83% match · est. |
| 09 | Microsoft Azure Solutions Architect Expert (AZ-305) | Microsoft Azure | Cloud & infrastructure | PROFESSIONAL | 80 | $165 | 85% match · est. |
| 10 | NVIDIA-Certified Associate: AI Infrastructure (NCP-AAI) | NVIDIA | AI & data | ASSOCIATE | 80 | $495–595 | 92% match · est. |
| 11 | Uniform CPA Examination | AICPA | Accounting & tax | PROFESSIONAL | 80 | $1,000–1,500 | 73% match · est. |
| 12 | AWS Certified Data Engineer – Associate (DEA-C01) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 86% match · est. |
| 13 | AWS Certified Developer – Associate (DVA-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 90% match · est. |
| 14 | AWS Certified Security – Specialty (SCS-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 79 | $300 | 85% match · est. |
| 15 | AWS Certified SysOps Administrator – Associate (SOA-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 87% match · est. |
| 16 | Certified Anti-Money Laundering Specialist (CAMS) | ACAMS | Compliance & financial crime | PROFESSIONAL | 79 | $1,595–2,495 | 81% match · est. |
| 17 | Certified Information Systems Security Professional (CISSP) | ISC2 | Security & privacy | PROFESSIONAL | 79 | $749 | 78% match · est. |
| 18 | Google Cloud Associate Cloud Engineer | Google Cloud | Cloud & infrastructure | ASSOCIATE | 79 | $125 | 90% match · est. |
| 19 | Google Cloud Professional Cloud Security Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 85% match · est. |
| 20 | Google Cloud Professional Data Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 87% match · est. |
| 21 | Microsoft Azure Administrator (AZ-104) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 88% match · est. |
| 22 | Microsoft Azure Data Engineer Associate (DP-203) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 86% match · est. |
| 23 | Microsoft Azure Developer Associate (AZ-204) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 87% match · est. |
| 24 | Microsoft Azure DevOps Engineer Expert (AZ-400) | Microsoft Azure | Cloud & infrastructure | PROFESSIONAL | 79 | $165 | 83% match · est. |
| 25 | Microsoft Azure Network Engineer Associate (AZ-700) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 85% match · est. |
| 26 | Microsoft Azure Security Engineer Associate (AZ-500) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 86% match · est. |
| 27 | NVIDIA-Certified Professional: Agentic AI (NCP-AAI Pro) | NVIDIA | AI & data | PROFESSIONAL | 79 | $200 | 87% match · est. |
| 28 | NVIDIA-Certified Professional: Generative AI LLMs (NCP-GENL) | NVIDIA | AI & data | PROFESSIONAL | 79 | $200 | 88% match · est. |
| 29 | Portfolio Management Professional (PfMP®) | PMI | Program management | PROFESSIONAL | 79 | $800–1,000 | 73% match · est. |
| 30 | Professional Cloud Architect | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 84% match · est. |
| 31 | Project Management Professional (PMP®) | PMI | Program management | PROFESSIONAL | 79 | $555–675 | 83% match · est. |
| 32 | AWS Certified CloudOps Engineer – Associate (CloudOps-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 78 | $150 | 86% match · est. |
| 33 | Azure AI Engineer Associate (AI-102) | Microsoft Azure | AI & data | ASSOCIATE | 78 | $165 | 86% match · est. |
| 34 | CAIA Charter (Chartered Alternative Investment Analyst) | CAIA Association | Finance & investments | PROFESSIONAL | 78 | $2,890–3,190 | 72% match · est. |
| 35 | Certified Global Sanctions Specialist (CGSS) | ACAMS | Compliance & financial crime | PROFESSIONAL | 78 | $1,495–2,395 | 86% match · est. |
| 36 | Certified Information Systems Auditor (CISA) | ISACA | Security & privacy | PROFESSIONAL | 78 | $575–760 | 79% match · est. |
| 37 | Disciplined Agile Senior Scrum Master (DASSM™) | PMI | Program management | PROFESSIONAL | 78 | $499–599 | 92% match · est. |
| 38 | Enrolled Agent (EA) | IRS | Accounting & tax | PROFESSIONAL | 78 | $600–800 | 90% match · est. |
| 39 | Financial Modeling & Valuation Analyst (FMVA®) | CFI | Finance & investments | PROFESSIONAL | 78 | $497–847 | 88% match · est. |
| 40 | Google Cloud Professional Cloud DevOps Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 78 | $200 | 86% match · est. |
| 41 | Google Cloud Professional Cloud Network Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 78 | $200 | 84% match · est. |
| 42 | PMI Agile Certified Practitioner (PMI-ACP®) | PMI | Program management | PROFESSIONAL | 78 | $435–495 | 90% match · est. |
| 43 | PMI Certified Professional in Managing AI (PMI-CPMAI™) | PMI | AI & data | PROFESSIONAL | 78 | $555–675 | 88% match · est. |
| 44 | PMI Construction Professional (PMI-CP™) | PMI | Program management | PROFESSIONAL | 78 | $555–675 | 86% match · est. |
| 45 | PMI Project Management Office Certified Professional (PMI-PMOCP™) | PMI | Program management | PROFESSIONAL | 78 | $555–675 | 87% match · est. |
| 46 | PMI Risk Management Professional (PMI-RMP®) | PMI | Program management | PROFESSIONAL | 78 | $520–670 | 86% match · est. |
| 47 | Program Management Professional (PgMP®) | PMI | Program management | PROFESSIONAL | 78 | $800–1,000 | 75% match · est. |
| 48 | Risk and AI (RAI™) Certificate | GARP | AI & data | PROFESSIONAL | 78 | $525–750 | 87% match · est. |
| 49 | Accredited ACH Professional (AAP) | NACHA | Compliance & financial crime | PROFESSIONAL | 77 | $995–1,295 | 93% match · est. |
| 50 | Accredited Payments Risk Professional (APR) | NACHA | Compliance & financial crime | PROFESSIONAL | 77 | $995–1,295 | 92% match · est. |
| 51 | Advanced in AI Audit (AAIA™) | ISACA | AI & data | PROFESSIONAL | 77 | $575–760 | 82% match · est. |
| 52 | Advanced in AI Security Management (AAISM™) | ISACA | AI & data | PROFESSIONAL | 77 | $575–760 | 81% match · est. |
| 53 | Artificial Intelligence Governance Professional (AIGP) | IAPP | AI & data | PROFESSIONAL | 77 | $649–799 | 90% match · est. |
| 54 | AWS Certified AI Practitioner (AIF-C01) | AWS | Cloud & infrastructure | FOUNDATION | 77 | $100 | 97% match · est. |
| 55 | Certified Fraud Examiner (CFE) | ACFE | Compliance & financial crime | PROFESSIONAL | 77 | $450–500 | 90% match · est. |
| 56 | Certified in Risk and Information Systems Control (CRISC) | ISACA | Security & privacy | PROFESSIONAL | 77 | $575–760 | 80% match · est. |
| 57 | Certified Information Privacy Professional/Europe (CIPP/E) | IAPP | Security & privacy | PROFESSIONAL | 77 | $649–799 | 91% match · est. |
| 58 | Certified Kubernetes Administrator (CKA) | Kubernetes / CNCF | Cloud & infrastructure | PROFESSIONAL | 77 | $395 | 85% match · est. |
| 59 | Certified Management Accountant (CMA) | IMA | Accounting & tax | PROFESSIONAL | 77 | $1,000–1,400 | 75% match · est. |
| 60 | Certified Payments and Fraud Prevention Professional (CPFPP) | Merchant Risk Council | Compliance & financial crime | PROFESSIONAL | 77 | $500–700 | 87% match · est. |
| 61 | Certified Regulatory Compliance Manager (CRCM) | American Bankers Association | Compliance & financial crime | PROFESSIONAL | 77 | $1,895–2,295 | 78% match · est. |
| 62 | CompTIA Security+ (SY0-701) | CompTIA | Security & privacy | ASSOCIATE | 77 | $404 | 90% match · est. |
| 63 | Financial Planning & Analysis Professional (FPAP) | CFI | Finance & investments | PROFESSIONAL | 77 | $497–847 | 93% match · est. |
| 64 | PCI Professional (PCIP) | PCI SSC | Compliance & financial crime | PROFESSIONAL | 77 | $495–595 | 90% match · est. |
| 65 | PMI Professional in Business Analysis (PMI-PBA®) | PMI | Program management | PROFESSIONAL | 77 | $405–555 | 88% match · est. |
| 66 | PMI Scheduling Professional (PMI-SP®) | PMI | Program management | PROFESSIONAL | 77 | $520–670 | 85% match · est. |
| 67 | Professional Risk Manager (PRM) | PRMIA | Finance & investments | PROFESSIONAL | 77 | $1,100–1,400 | 82% match · est. |
| 68 | Salesforce Certified Administrator | Salesforce | Cloud & infrastructure | ASSOCIATE | 77 | $200 | 92% match · est. |
| 69 | Sustainability and Climate Risk (SCR®) Certificate | GARP | Finance & investments | PROFESSIONAL | 77 | $525–750 | 86% match · est. |
| 70 | Systems Security Certified Practitioner (SSCP) | ISC2 | Security & privacy | ASSOCIATE | 77 | $249 | 92% match · est. |
| 71 | Certified Associate in Project Management (CAPM®) | PMI | Program management | ASSOCIATE | 76 | $225–300 | 94% match · est. |
| 72 | Certified Financial Planner (CFP) | CFP Board | Finance & investments | PROFESSIONAL | 76 | $925–1,200 | 79% match · est. |
| 73 | Certified Information Privacy Professional (CIPP/US) | IAPP | Security & privacy | PROFESSIONAL | 76 | $550–650 | 92% match · est. |
| 74 | Certified Information Security Manager (CISM) | ISACA | Security & privacy | PROFESSIONAL | 76 | $575–760 | 79% match · est. |
| 75 | Certified Kubernetes Application Developer (CKAD) | Kubernetes / CNCF | Cloud & infrastructure | ASSOCIATE | 76 | $395 | 89% match · est. |
| 76 | Certified Payments Professional (CPP) | ETA | Compliance & financial crime | PROFESSIONAL | 76 | $450–550 | 94% match · est. |
| 77 | Commercial Banking & Credit Analyst (CBCA®) | CFI | Finance & investments | PROFESSIONAL | 76 | $497–847 | 94% match · est. |
| 78 | FinTech Industry Professional (FTIP®) | CFI | Finance & investments | PROFESSIONAL | 76 | $497–847 | 94% match · est. |
| 79 | AWS Certified Cloud Practitioner (CLF-C02) | AWS | Cloud & infrastructure | FOUNDATION | 75 | $100 | 97% match · est. |
| 80 | Databricks Certified Machine Learning Professional | Databricks | AI & data | PROFESSIONAL | 75 | $200 | 85% match · est. |
| 81 | Disciplined Agile Scrum Master (DASM™) | PMI | Program management | ASSOCIATE | 75 | $399–499 | 97% match · est. |
| 82 | Google Cloud Certified Generative AI Leader | Google Cloud | AI & data | FOUNDATION | 75 | $99 | 97% match · est. |
| 83 | Azure AI Fundamentals (AI-900) | Microsoft Azure | AI & data | FOUNDATION | 74 | $99 | 97% match · est. |
| 84 | Google Cloud Digital Leader | Google Cloud | Cloud & infrastructure | FOUNDATION | 73 | $99 | 97% match · est. |
| 85 | Microsoft Azure Fundamentals (AZ-900) | Microsoft Azure | Cloud & infrastructure | FOUNDATION | 73 | $99 | 97% match · est. |
| 86 | AI for Leaders (Executive Certificate) | MIT Professional Education | Executive education | EXECUTIVE | 69 | $3,500 | 96% match · est. |
| 87 | Master AI Professional Certificate | QuickCert Online | AI & data | FOUNDATION | 30 | $49 | 96% match · est. |
Click a program for exam logistics, pros/cons, and full scorecard drill-down