Certification directory
Authority Index scorecards across cloud, finance, compliance, accounting, and security. Compare AWS, Azure, and GCP side-by-side; drill into any program for bucket-level detail and metrics we are still collecting.
Sign in for recommendations tailored to your career goals and time budget. Filter by vendor (AWS, Azure, GCP) and credential level to compare role tracks side-by-side.
For you →Showing 20 programs · Associate tier
| Rank | Domain | ||||||
|---|---|---|---|---|---|---|---|
| 01 | AWS Certified Machine Learning Engineer – Associate (MLA-C01) | AWS | Cloud & infrastructure | ASSOCIATE | 80 | $150 | 85% match · est. |
| 02 | AWS Certified Solutions Architect – Associate | AWS | Cloud & infrastructure | ASSOCIATE | 80 | $150 | 93% match · est. |
| 03 | NVIDIA-Certified Associate: AI Infrastructure (NCP-AAI) | NVIDIA | AI & data | ASSOCIATE | 80 | $495–595 | 92% match · est. |
| 04 | AWS Certified Data Engineer – Associate (DEA-C01) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 86% match · est. |
| 05 | AWS Certified Developer – Associate (DVA-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 90% match · est. |
| 06 | AWS Certified SysOps Administrator – Associate (SOA-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 87% match · est. |
| 07 | Google Cloud Associate Cloud Engineer | Google Cloud | Cloud & infrastructure | ASSOCIATE | 79 | $125 | 90% match · est. |
| 08 | Microsoft Azure Administrator (AZ-104) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 88% match · est. |
| 09 | Microsoft Azure Data Engineer Associate (DP-203) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 86% match · est. |
| 10 | Microsoft Azure Developer Associate (AZ-204) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 87% match · est. |
| 11 | Microsoft Azure Network Engineer Associate (AZ-700) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 85% match · est. |
| 12 | Microsoft Azure Security Engineer Associate (AZ-500) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 86% match · est. |
| 13 | AWS Certified CloudOps Engineer – Associate (CloudOps-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 78 | $150 | 86% match · est. |
| 14 | Azure AI Engineer Associate (AI-102) | Microsoft Azure | AI & data | ASSOCIATE | 78 | $165 | 86% match · est. |
| 15 | CompTIA Security+ (SY0-701) | CompTIA | Security & privacy | ASSOCIATE | 77 | $404 | 90% match · est. |
| 16 | Salesforce Certified Administrator | Salesforce | Cloud & infrastructure | ASSOCIATE | 77 | $200 | 92% match · est. |
| 17 | Systems Security Certified Practitioner (SSCP) | ISC2 | Security & privacy | ASSOCIATE | 77 | $249 | 92% match · est. |
| 18 | Certified Associate in Project Management (CAPM®) | PMI | Program management | ASSOCIATE | 76 | $225–300 | 94% match · est. |
| 19 | Certified Kubernetes Application Developer (CKAD) | Kubernetes / CNCF | Cloud & infrastructure | ASSOCIATE | 76 | $395 | 89% match · est. |
| 20 | Disciplined Agile Scrum Master (DASM™) | PMI | Program management | ASSOCIATE | 75 | $399–499 | 97% match · est. |
Click a program for exam logistics, pros/cons, and full scorecard drill-down