Certification directory
Authority Index scorecards across cloud, finance, compliance, accounting, and security. Compare AWS, Azure, and GCP side-by-side; drill into any program for bucket-level detail and metrics we are still collecting.
Sign in for recommendations tailored to your career goals and time budget. Filter by vendor (AWS, Azure, GCP) and credential level to compare role tracks side-by-side.
For you →Showing 30 programs · Cloud & infrastructure
| Rank | Domain | ||||||
|---|---|---|---|---|---|---|---|
| 01 | AWS Certified Solutions Architect – Professional (SAP-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 81 | $300 | 79% match · est. |
| 02 | AWS Certified DevOps Engineer – Professional (DOP-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 80 | $300 | 78% match · est. |
| 03 | AWS Certified Machine Learning Engineer – Associate (MLA-C01) | AWS | Cloud & infrastructure | ASSOCIATE | 80 | $150 | 85% match · est. |
| 04 | AWS Certified Solutions Architect – Associate | AWS | Cloud & infrastructure | ASSOCIATE | 80 | $150 | 93% match · est. |
| 05 | Google Cloud Professional Machine Learning Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 80 | $200 | 83% match · est. |
| 06 | Microsoft Azure Solutions Architect Expert (AZ-305) | Microsoft Azure | Cloud & infrastructure | PROFESSIONAL | 80 | $165 | 85% match · est. |
| 07 | AWS Certified Data Engineer – Associate (DEA-C01) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 86% match · est. |
| 08 | AWS Certified Developer – Associate (DVA-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 90% match · est. |
| 09 | AWS Certified Security – Specialty (SCS-C02) | AWS | Cloud & infrastructure | PROFESSIONAL | 79 | $300 | 85% match · est. |
| 10 | AWS Certified SysOps Administrator – Associate (SOA-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 79 | $150 | 87% match · est. |
| 11 | Google Cloud Associate Cloud Engineer | Google Cloud | Cloud & infrastructure | ASSOCIATE | 79 | $125 | 90% match · est. |
| 12 | Google Cloud Professional Cloud Security Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 85% match · est. |
| 13 | Google Cloud Professional Data Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 87% match · est. |
| 14 | Microsoft Azure Administrator (AZ-104) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 88% match · est. |
| 15 | Microsoft Azure Data Engineer Associate (DP-203) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 86% match · est. |
| 16 | Microsoft Azure Developer Associate (AZ-204) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 87% match · est. |
| 17 | Microsoft Azure DevOps Engineer Expert (AZ-400) | Microsoft Azure | Cloud & infrastructure | PROFESSIONAL | 79 | $165 | 83% match · est. |
| 18 | Microsoft Azure Network Engineer Associate (AZ-700) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 85% match · est. |
| 19 | Microsoft Azure Security Engineer Associate (AZ-500) | Microsoft Azure | Cloud & infrastructure | ASSOCIATE | 79 | $165 | 86% match · est. |
| 20 | Professional Cloud Architect | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 79 | $200 | 84% match · est. |
| 21 | AWS Certified CloudOps Engineer – Associate (CloudOps-C02) | AWS | Cloud & infrastructure | ASSOCIATE | 78 | $150 | 86% match · est. |
| 22 | Google Cloud Professional Cloud DevOps Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 78 | $200 | 86% match · est. |
| 23 | Google Cloud Professional Cloud Network Engineer | Google Cloud | Cloud & infrastructure | PROFESSIONAL | 78 | $200 | 84% match · est. |
| 24 | AWS Certified AI Practitioner (AIF-C01) | AWS | Cloud & infrastructure | FOUNDATION | 77 | $100 | 97% match · est. |
| 25 | Certified Kubernetes Administrator (CKA) | Kubernetes / CNCF | Cloud & infrastructure | PROFESSIONAL | 77 | $395 | 85% match · est. |
| 26 | Salesforce Certified Administrator | Salesforce | Cloud & infrastructure | ASSOCIATE | 77 | $200 | 92% match · est. |
| 27 | Certified Kubernetes Application Developer (CKAD) | Kubernetes / CNCF | Cloud & infrastructure | ASSOCIATE | 76 | $395 | 89% match · est. |
| 28 | AWS Certified Cloud Practitioner (CLF-C02) | AWS | Cloud & infrastructure | FOUNDATION | 75 | $100 | 97% match · est. |
| 29 | Google Cloud Digital Leader | Google Cloud | Cloud & infrastructure | FOUNDATION | 73 | $99 | 97% match · est. |
| 30 | Microsoft Azure Fundamentals (AZ-900) | Microsoft Azure | Cloud & infrastructure | FOUNDATION | 73 | $99 | 97% match · est. |
Click a program for exam logistics, pros/cons, and full scorecard drill-down